Individual Leaderboard
| Name | Amount Raised | ||
|---|---|---|---|
| 1 | Movember Diest & Aalter | €4,485 | |
| 2 | ![]() |
Jolan Devriendt | €1,572 |
| 3 | charles hamaide | €120 | |
| 4 | Kitty Arthur | €80 | |
| 5 | Stefan De Hondt | €66 | |
| 6 | Nils Kurzeder | €60 | |
| 7 | ![]() |
Armano Filipovic | €50 |
| 8 | Stephen Alric | €50 | |
| 9 | ![]() |
Michael Kreil | €40 |
| 10 | Bart Jumelet | €40 | |
| 11 | Hadrien Godts | €40 | |
| 12 | Marek wierzbicki | €35 | |
| 13 | Manuel Weberndorfer | €25 | |
| 14 | Owen van 't Hof | €20 | |
| 15 | Daniel Lombardi | €20 | |
| 16 | Charles Davidson | €20 | |
| 17 | Markus Eitzinger | €20 | |
| 18 | Jean-Paul Hatty | €20 | |
| 19 | Guillaume Daenen | €20 | |
| 20 | Chris Waldner | €20 |


