Individual Leaderboard
| Name | Amount Raised | ||
|---|---|---|---|
| 1 | Movember Diest & Aalter | € 4.505 | |
| 2 | ![]() |
Jolan Devriendt | € 1.572 |
| 3 | charles hamaide | € 120 | |
| 4 | ![]() |
Jeroen Kuiper | € 120 |
| 5 | Mathieu Guilmin | € 110 | |
| 6 | Kitty Arthur | € 80 | |
| 7 | Stefan De Hondt | € 66 | |
| 8 | Evan Farmer | € 60 | |
| 9 | Nils Kurzeder | € 60 | |
| 10 | Miguel Miranda | € 50 | |
| 11 | Aaron Gregory | € 50 | |
| 12 | ![]() |
Armano Filipovic | € 50 |
| 13 | Stephen Alric | € 50 | |
| 14 | Charles Meurice | € 50 | |
| 15 | ![]() |
Michael Kreil | € 40 |
| 16 | Cortney Price | € 40 | |
| 17 | Bart Jumelet | € 40 | |
| 18 | Hadrien Godts | € 40 | |
| 19 | Marek wierzbicki | € 35 | |
| 20 | Manuel Weberndorfer | € 25 |



